Ninja Challenge League Finals 2018
The crown jewel of the Australian ninja calendar, the Ninja Challenge League Finals 2018, sponsored by VIVOBAREFOOT Australia & New Zealand, has ended, but if you missed any of the action, it was filmed and uploaded to our YouTube channel and so you don’t have to miss a thing.
With more than 50 interstate competitors, greater than 30 of Perth’s best ninjas and 11 international ninjas, this year’s Finals was the biggest and best yet.
See the full results here:
Placing | Name | Result | Time |
---|---|---|---|
1 | Mat Redho | Flying Bar Start | 5:13.09 |
2 | Jake Murray | Flying Bar Start | 5:23.62 |
3 | Cameron D'Silva | 5th Cliff Hanger | 3:10.35 |
4 | Bryson Klein | 3rd Cliff Hanger | 4:15.84 |
5 | Ashlin Herbert | Vertical Limit Start | 2:04.59 |
6 | Jon Alexis Jr | Unstable Bridge | 2:28.64 |
7 | Daniel Mason | Unstable Bridge | 2:30.35 |
8 | Alex Matthews | 3rd Ledge Hold | 1:23.60 |
9 | Luke Shelton | 3rd Ledge Hold | 1:23.71 |
10 | Mike Ravert | 2nd Alley Cat | 0:07.58 |
11 | Aiden Plummer | 1st Alley Cat | 0:10.63 |
Placing | Name | Result | Time |
---|---|---|---|
1 | Cameron D'Silva | Finish | 03:08.77 |
2 | Luke Shelton | Finish | 03:11.79 |
3 | Ashlin Herbert | Finish | 03:20.61 |
4 | Jake Murray | Finish | 04:05.80 |
5 | Jon Alexis Jr | Finish | 04:10.95 |
6 | Aiden Plummer | Finish | 04:31.49 |
7 | Mike Ravert | Finish | 04:52.88 |
8 | Daniel Mason | Finish | 05:00.76 |
9 | Mat Redho | Finish | 05:05.44 |
10 | Bryson Klein | Finish | 05:17.76 |
11 | Alex Matthews | Finish | 05:51.88 |
12 | Joshua O'Sullivan | Salmon Pipe | 05:26.64 |
13 | Henry Ferrarin | Salmon Ladder Finish | 06:03.88 |
14 | Olivia Vivian | 1st Salmon Ladder Rung | 05:35.59 |
15 | Josh Mcmurray | Salmon Ladder Start | 02:41.53 |
16 | India Henry | Salmon Ladder Start | 05:08.29 |
17 | Ben Polson | Salmon Ladder Start | 05:14.89 |
18 | Patrik Stribrny | 2nd Spin Grip | 02:54.02 |
19 | Leonard Hermawan | 2nd Spin Grip | 05:31.99 |
20 | Ben Coy | 1st Spin Grip | 03:27.60 |
21 | Dave Ravi | 1st Spin Grip | 03:58.20 |
22 | Chris Keswick | 1st Spin Grip | 04:37.81 |
23 | David Ferraloro | V-Wing | 05:00.68 |
24 | Tash Sergi | V-Wing | 05:36.76 |
25 | Nick Patel | 2nd Dice Half | 04:03.65 |
26 | Gav Wilson | 2nd Dice Half | 04:30.84 |
27 | Jeremy Soffe | 2nd Wingnut | 02:08.64 |
28 | Zak Stolz | 2nd Wingnut | 02:10.64 |
29 | Cameron Mclintock | 2nd Wingnut | 02:32.17 |
30 | Donny Byrne | 2nd Wingnut | 02:32.79 |
31 | Matt Filippi | 2nd Wingnut | 02:39.59 |
32 | Shane Elisara | 2nd Wingnut | 03:20.96 |
33 | Mike Jovanou | 7th Pipe Ring | 01:42.15 |
34 | Jack Wilson | 7th Pipe Ring | 01:46.29 |
35 | Nic Manning | 7th Pipe Ring | 02:19.92 |
36 | Amos Lam | 3rd Pipe Ring | 02:45.21 |
37 | Jack Martin | 2nd Pipe Ring | 01:05.48 |
38 | Brendon Nass | 1st H&T Peg | 00:17.37 |
39 | Tom Hazell | 1st H&T Peg | 00:27.73 |
40 | Alvin Tan | 2nd Tilting Path | 00:06.59 |
41 | Adam Chadburn | 2nd Tilting Path | 00:18.91 |
42 | Matthew Kirkham | 2nd Tilting Path | 00:20.57 |
Placing | Name | Result | Time |
---|---|---|---|
1 | Ashlin Herbert | Finish | 1:30.17 |
2 | Luke Shelton | Finish | 1:36.24 |
3 | Josh McMurray | Finish | 1:39.77 |
4 | Cameron D'Silva | Finish | 1:42.20 |
5 | Jon Alexis Jr | Finish | 1:52.33 |
6 | Mike Ravert | Finish | 1:53.40 |
7 | Ben Coy | Finish | 2:00.47 |
8 | Aiden Plummer | Finish | 2:06.04 |
9 | Mike Jovanou | Finish | 2:06.68 |
10 | Jake Murray | Finish | 2:09.38 |
11 | Alex Matthews | Finish | 2:13.20 |
12 | Zak Stolz | Finish | 2:13.31 |
13 | Donny Byrne | Finish | 2:15.65 |
14 | Patrik Stribrny | Finish | 2:17.68 |
15 | Bryson Klein | Finish | 2:20.28 |
16 | Daniel Mason | Finish | 2:21.12 |
17 | Nick Patel | Finish | 2:36.56 |
18 | Jeremy Soffe | Finish | 2:25.72 |
19 | Leonard Hermawan | Finish | 2:28.36 |
20 | Chris Keswick | Finish | 2:29.92 |
21 | Joshua O'Sullivan | Finish | 2:37.00 |
22 | Olivia Vivian | Finish | 2:39.33 |
23 | Matt Filippi | Finish | 02:41.15 |
24 | Mat Redho | Finish | 02:41.43 |
25 | Brendon Nass | Finish | 02:41.90 |
26 | Dave Ravi | Finish | 02:42.81 |
27 | Ben Polson | Finish | 02:43.29 |
28 | India Henry | Finish | 02:44.69 |
29 | Amos Lam | Finish | 02:46.64 |
30 | Alvin Tan | Finish | 02:47.52 |
31 | Gav Wilson | Finish | 02:48.72 |
32 | Matthew Kirkham | Finish | 02:49.80 |
33 | Tom Hazell | Finish | 03:02.60 |
34 | Shane Elisara | Finish | 03:03.68 |
35 | David Ferraloro | Finish | 03:05.24 |
36 | Nic Manning | Finish | 03:08.84 |
37 | Adam Chadburn | Finish | 03:13.24 |
38 | Jack Martin | Finish | 03:13.76 |
39 | Jack Wilson | Finish | 03:14.32 |
40 | Henry Ferrarin | Finish | 03:16.08 |
41 | Cameron McLintock | Finish | 03:23.48 |
42 | Tash Sergi | Finish | 03:24.33 |
43 | James Felsch | 1st Devil Monkey Bar | 03:19.12 |
44 | Che Carson | 8th Devil Step | 02:43.81 |
45 | Trevor Salter | 2nd Pendulum | 01:57.57 |
46 | James Burrell | 2nd Pendulum | 02:05.63 |
47 | Mark Ravi | 2nd Pendulum | 02:12.03 |
48 | Thomas Hantun | 2nd Pendulum | 02:16.24 |
49 | Steph Magiros | 2nd Pendulum | 03:10.81 |
50 | Jordan Papandrea | Stick Placement | 01:25.56 |
51 | Daniel Walker | Stick Placement | 01:29.80 |
52 | Simon Brown | Stick Placement | 01:51.92 |
53 | Adam Chatfield | Stick Placement | 01:52.01 |
54 | Steve Axis | Stick Placement | 02:01.20 |
55 | Steve Gorak | Stick Placement | 02:21.12 |
56 | Chris Eves | Stick Placement | 02:23.01 |
57 | Benjamin Upton | Stick Placement | 02:26.16 |
58 | Luke Ha | Stick Placement | 02:28.84 |
59 | Celeste Dixon | Stick Placement | 02:55.63 |
60 | Jake Baker | 2nd Rail Section | 01:26.43 |
61 | Brad Manning | 2nd Rail Section | 01:38.19 |
62 | Matthew Bowles | 2nd Rail Section | 01:38.63 |
63 | Joel Mattli | 2nd Rail Section | 01:44.28 |
64 | George Li | 2nd Rail Section | 01:49.60 |
65 | Muzala Makeche | 2nd Rail Section | 01:52.33 |
66 | Lucio Battista | 2nd Rail Section | 02:00.84 |
67 | Perry Oosterlee | 2nd Rail Section | 02:02.20 |
68 | Angus Lambe | 2nd Rail Section | 02:04.93 |
69 | Delano Hinds | 2nd Rail Section | 02:07.72 |
70 | Evan Papalexopoulos | 2nd Rail Section | 02:10.03 |
71 | Broc Newman | 2nd Rail Section | 02:13.32 |
72 | Leon Gantert | 2nd Rail Section | 02:16.21 |
73 | Darren Clark | 2nd Rail Section | 02:17.24 |
74 | Alarna Haintz | 2nd Rail Section | 02:31.87 |
75 | Kadeem Aarons | 2nd Rail Section | 02:52.51 |
76 | Kenneth Elias | Stick Pick-up | 01:50.00 |
77 | Tori McLarty | Stick Pick-up | 03:06.19 |
78 | Josh Mcallan | 6th Fixed Peg | 01:42.72 |
79 | Joanna Taylor | 5th Fixed Peg | 02:14.45 |
80 | Paul Ranger | 12th Peg Hole | 01:15.40 |
81 | Miriam Gaulton | 12th Peg Hole | 02:17.30 |
82 | Loki Kuroi | 9th Peg Hole | 01:52.92 |
83 | Espen Hjalmby | 6th Peg Hole | 02:28.80 |
84 | Liam Mckenzie | 4th Peg Hole | 01:15.35 |
85 | Tamara Caspersz | 3rd Peg Hole | 01:53.48 |
86 | Natalie Linsdell | 1st Peg Hole | 01:47.49 |
87 | Michelle Callanan | 1st Peg Hole | 02:11.56 |
88 | Jade Hawley | 2nd Sloth Cannonball | 01:07.77 |
89 | Lisa Parkes | 2nd Sloth Cannonball | 01:32.36 |
90 | Melinda Simcoe | 2nd Sloth Cannonball | 02:17.85 |
91 | Sonja Dominik | 1st Sloth Cannonball | 01:12.31 |
92 | Jolene Kelly | 1st Sloth Cannonball | 01:17.40 |
93 | Kelsey Lea | 1st Spider Segment | 00:27.44 |
94 | Ben Stewart | DNS | - |
95 | Bede Wheatland | DNS | - |
The Finals consisted of three stages of competition over the course of the weekend, with no competitor reaching the fourth stage.
Competitors had to complete each stage within the designated time limits to progress to the next stage.
The following prizes were on offer at the event for the top performers:
The top three men and women also received a pair of exercise shoes and everyday shoes from event sponsor VIVOBAREFOOT Australia & New Zealand.
The following men and women at the NCL Finals 2018 also qualified to compete in the National Ninja League World Championship in the United States in February 15-18, 2019:
Order | Name |
---|---|
1 | Cameron D'Silva |
2 | Ashlin Herbert |
3 | Joshua O'Sullivan |
4 | Henry Ferrarin |
5 | Ben Polson |
6 | Leonard Hermawan |
7 | Ben Coy |
8 | Chris Keswick |
9 | David Ferraloro |
10 | Nick Patel |
11 | Amos Lam |
12 | Jack Martin |
13 | Brendon Nass |
14 | Tom Hazell |
15 | Alvin Tan CK |
Order | Name |
---|---|
1 | Olivia Vivian |
2 | Tash Sergi |
3 | Celeste Dixon |
4 | Joanna Taylor |
5 | Natalie Linsdell |
6 | Michelle Callanan |
7 | Jade Hawley |
Jake Murray, Jon Alexis Jr and Lisa Parkes have already qualified for the NNL World Championship, so their places were passed to the next eligible competitor.
The Ninja Challenge League Finals will return in 2019 – keep checking for updates as we announce how you can qualify for next year’s event.