Ninja Challenge League Finals 2019
The crown jewel of the Australian ninja calendar, the Ninja Challenge League Finals 2019 sponsored by OZIGRIP on November 2 & 3 pitted the best ninjas who qualified in Australia and wildcards from around the globe against the undefeated Ninja Challenge course.
The Finals have now concluded, but you can still catch all the action of the adult NCL Finals 2019 as it happened through our YouTube livestream.
This was the fifth Finals event we have held, but for the first time ever, the NCL Finals 2019 also featured a Youth Finals competition with qualifiers from Perth, Melbourne, Sydney and Adelaide which ran alongside the adult finals.
The run order for Stage One of the NCL Finals was determined by the points by competitors throughout the NCL 2019 season, with the highest points earners running later to allow more time to observe and learn from lower-ranked competitors.
Wildcard competitors have been assigned their position at the discretion of the Ninja Challenge League.
Competitors that successfully clear Stage One in the 2:00.00 time limit, attempted to complete Stage Two and the remaining stages on Sunday, November 3.
The run order for Stage Two and the following stages was determined by the speed of completion of the previous stage. For example, the fastest finisher on Stage One ran last on Stage Two.
A list of all major award winners is below.
Order | Name |
---|---|
1 | Last Ninja Standing: Bryson Klein |
2 | 2nd Last Ninja Standing: Cameron D'Silva |
3 | 3rd Last Ninja Standing: Ashlin Herbert |
Order | Name |
---|---|
1 | Last Woman Standing: Olivia Vivian |
2 | 2nd Last Woman Standing: Judith Carroll |
3 | 3rd Last Woman Standing: Tash Sergi |
Order | Name |
---|---|
1 | Last Man Standing: Bryson Klein |
2 | 2nd Last Man Standing: Cameron D'Silva |
3 | 3rd Last Man Standing: Ashlin Herbert |
Order | Name |
---|---|
1 | Last Youth Standing: Chad Aziz |
2 | Last Girl Standing: Taylah Philippidis |
3 | 2nd Last Girl Standing: Sienna Borg |
4 | Last Boy Standing: Chad Aziz |
5 | 2nd Last Boy Standing: Tex Gallagher |
6 | 3rd Last Boy Standing: Saxon Johnstone |
Order | Name |
---|---|
1 | Last Youth Standing: Ashlee Bryan |
2 | Last Boy Standing: Joshua Joyce |
3 | 2nd Last Boy Standing: Daniel Saccuzzo |
4 | 3rd Last Boy Standing: Luke Davis |
5 | Last Girl Standing: Ashlee Bryan |
6 | 2nd Last Girl Standing: Sylvia Czajko |
7 | 3rd Last Girl Standing: Christel Kotze |
Order | Name |
---|---|
1 | Last Youth Standing: Millie Baker |
2 | Last Boy Standing: Liam Joyce |
3 | 2nd Last Boy Standing: Kalani Hart |
4 | 3rd Last Boy Standing: Ravi Martin |
5 | Last Girl Standing: Millie Baker |
6 | 2nd Last Girl Standing: Andie Torcasio |
7 | 3rd Last Girl Standing: Nicola Vlahos |
Order | Name |
---|---|
1 | Last Youth Standing: Annabel Moyle |
2 | Last Boy Standing: Jordy Hart |
3 | 2nd Last Boy Standing: Noah Habbits |
4 | 3rd Last Boy Standing: Adam Byrne |
5 | Last Girl Standing: Annabel Moyle |
6 | 2nd Last Girl Standing: Catrin Stenner |
7 | 3rd Last Girl Standing: Zara Habbits |
The full results for the NCL Finals 2019 are presented below, beginning with Stage Three of the adult competition.
There was no time limit for Stage Three, but competitors were allowed to rest for a maximum of 30 seconds between obstacles.
Placing | Name | Result | Time |
---|---|---|---|
1 | Bryson Klein | Vertical Limit | 5:02.00 |
2 | Cameron D'Silva | Birdcage 1 | 1:48.20 |
3 | Ashlin Herbert | Cliff Cat 3 | 0:22.99 |
The time limit for Stage Two was 4:45.00.
Placing | Name | Result | Time |
---|---|---|---|
1 | Ashlin Herbert | Finish | 3:38.48 |
2 | Cameron D'Silva | Finish | 4:09.14 |
3 | Bryson Klein | Finish | 4:39.17 |
4 | Charlie Robbins | OZIGRIP Ball 1 | 3:39.40 |
5 | Mat Redho | OZIGRIP UFO | 3:59.28 |
6 | Leonard Hermawan | Floating Keylock 4 | 2:50.23 |
7 | Mike Jovanou | Keylock Transition 3 | 2:57.24 |
8 | Jim Delderfield | Keylock Transition 1 | 2:57.24 |
9 | William Yoong | OZIGRIP Sticks | 1:47.97 |
10 | Olivia Vivian | OZIGRIP Sticks | 2:57.92 |
11 | Cody Thomas | Floating Door 4 | 1:29.32 |
12 | Chris Keswick | Floating Door 4 | 2:44.20 |
13 | Zak Stolz | Floating Door 3 | 1:22.33 |
14 | Brendon Nass | Floating Door 3 | 1:37.96 |
15 | Graham Payne | Floating Door 3 | 1:58.60 |
16 | Luke Williams | Floating Door 3 | 1:58.80 |
17 | Dave Ravi | Floating Door 3 | 1:59.16 |
18 | Ben Upton | Floating Door 3 | 1:59.69 |
19 | Le Hua | Floating Door 3 | 2:01.00 |
20 | Ben Davies | Floating Door 3 | 2:04.85 |
21 | Steve Gorak | Floating Door 3 | 2;07.69 |
22 | Tom Hazell | Floating Door 3 | 2:08.77 |
23 | Judith Carroll | Floating Door 3 | 2:11.98 |
24 | Jusitn Conway | Floating Door 3 | 2:23.79 |
25 | Donny Byrne | Floating Door 3 | 2:37.28 |
26 | Johann Hoek | Floating Door 3 | 2:41.33 |
27 | Rem Yarrick | Floating Door 2 | 1:19.36 |
28 | Fred Dorrington | Floating Door 2 | 1:38.00 |
29 | Jack Martin | Floating Door 2 | 1:41.28 |
30 | Troy Cullen | Floating Door 2 | 2:14.67 |
31 | Cameron McLintock | Floating Door 2 | 2:18.27 |
32 | David Ferraloro | Floating Door 2 | 2:41.00 |
33 | Matthew Marazita | Pole 5 | 1:54.01 |
34 | Troy Helming | Lollipop Dismount | 1:14.93 |
35 | Eddie Burrill | Lollipop Hook 5 | 1:06.70 |
36 | Lê Thuc | Lollipop Hook 3 | 0:35.37 |
37 | Andrew Drury | Lollipop Hook 2 | 0:38.04 |
38 | Graham Draper | Lollipop Hook 2 | 0:43.00 |
39 | Tash Sergi | Lollipop Hook 2 | 0:53.12 |
40 | Matt Bowles | Pole Placement | 0:15.79 |
41 | Jeremy McInnes | Pole Placement | 0:16.32 |
42 | Simon Martin | Pole Placement | 0:17.49 |
43 | Daniel Tolli | Pole Placement | 0:18.04 |
44 | Rainer Scheu | Pole Placement | 0:18.40 |
45 | Daniel Mason | Pole Placement | 0:20.16 |
46 | Alvin Tan CK | Pole Placement | 0:21.19 |
47 | Shane Elisara | Pole Placement | 0:24.45 |
48 | Adam Chadburn | Pole Placement | 0:26.35 |
The time limit for Stage One was 2:00.00.
Competitors who timed out are given a time of 2:00.00 at the last checkpoint they reached before timing out.
Placing | Name | Result | Time |
---|---|---|---|
1 | Matt Bowles | Finish | 1:01.52 |
2 | Ashlin Herbert | Finish | 1:07.71 |
3 | Cameron D'Silva | Finish | 1:09.07 |
4 | Rem Yarrick | Finish | 1:10.97 |
5 | Leonard Hermawan | Finish | 1:18.97 |
6 | Charlie Robbins | Finish | 1:20.20 |
7 | Mike Jovanou | Finish | 1:20.81 |
8 | Zak Stolz | Finish | 1:22.33 |
9 | Bryson Klein | Finish | 1:25.24 |
10 | Daniel Tolli | Finish | 1:25.81 |
11 | Lê Thuc | Finish | 1:26.68 |
12 | Matthew Marazita | Finish | 1:28.72 |
13 | Steve Gorak | Finish | 1:31.23 |
14 | Olivia Vivian | Finish | 1:33.36 |
15 | Daniel Mason | Finish | 1:33.86 |
16 | Jim Delderfield | Finish | 1:34.29 |
17 | Mat Redho | Finish | 1:34.43 |
18 | William Yoong | Finish | 1:37.00 |
19 | Le Hua | Finish | 1:38.04 |
20 | Shane Elisara | Finish | 1:40.28 |
21 | Jeremy McInnes | Finish | 1:40.48 |
22 | Dave Ravi | Finish | 1:40.72 |
23 | Judith Carroll | Finish | 1:42.37 |
24 | Cameron McLintock | Finish | 1:42.97 |
25 | Ben Davies | Finish | 1:43.00 |
26 | Graham Payne | Finish | 1:43.84 |
27 | Fred Dorrington | Finish | 1:44.84 |
28 | Eddie Burrill | Finish | 1:45.01 |
29 | Brendon Nass | Finish | 1:45.45 |
30 | Johann Hoek | Finish | 1:46.18 |
31 | Luke Williams | Finish | 1:47.00 |
32 | Simon Martin | Finish | 1:47.88 |
33 | Rainer Scheu | Finish | 1:48.77 |
34 | Donny Byrne | Finish | 1:49.00 |
35 | Tash Sergi | Finish | 1:49.72 |
36 | Justin Conway | Finish | 1:49.31 |
37 | Graham Draper | Finish | 1:49.72 |
38 | Adam Chadburn | Finish | 1:50.05 |
39 | Tom Hazell | Finish | 1:50.69 |
40 | Troy Cullen | Finish | 1:50.72 |
41 | David Ferraloro | Finish | 1:51.00 |
42 | Chris Keswick | Finish | 1:51.11 |
43 | Troy Helming | Finish | 1:55.77 |
44 | Crody Thomas | Finish | 1:56.99 |
45 | Alvin Tan CK | Finish | 1:57.52 |
46 | Jack Martin | Finish | 1:57.83 |
47 | Ben Upton | Finish | 1:57.89 |
48 | Andrew Drury | Finish | 1:58.92 |
49 | Kadeem Aarons | Tall Wall Platform | 2:00.00 |
50 | Meiling Huang | Tall Wall Platform | 2:00.00 |
51 | Nic Trajkoski | Unstable Dismount | 1:40.17 |
52 | Neven Antic | Unstable Bridge | 1:55.24 |
53 | Brittany Malloy | Unstable Bridge | 2:00.00 |
54 | Sarah Blackmore | Devil Step 1 | 2:00.00 |
55 | Natalie Linsdell | Flying Ring | 1:50.08 |
56 | Andrew Cobb | Flying Star | 1:30.30 |
57 | Nelson Thachuk | Flying Star | 1:36.41 |
58 | David Lack | Balance Dismount | 1:05.43 |
59 | Sam Dehmie | Balance Dismount | 1:52.51 |
60 | Steve Axis | Balance Half 2 | 1:09.16 |
61 | Amos Lam | Balance Half 2 | 1:09.50 |
62 | Andrew McDonald | Balance Half 2 | 1:12.72 |
63 | Josh McAllan | Balance Half 2 | 1:32.31 |
64 | Morris Esposito | Balance Half 2 | 1:37.76 |
65 | Chantelle True | Balance Half 2 | 1:42.61 |
66 | Lisa Parkes | Balance Half 2 | 1:53.00 |
67 | Michael Mischefski | Magnet Rope | 0:41.45 |
68 | Mark Ravi | Magnet Rope | 0:46.52 |
69 | Ben Polson | Magnet Rope | 0:51.80 |
70 | Rhys Landwehr | Magnet Rope | 0:53.92 |
71 | Brad Manning | Magnet Rope | 0:59.78 |
72 | Daniel Burgess | Magnet Rope | 1:00.77 |
73 | Matt Filippi | Magnet Rope | 1:05.38 |
74 | Jake Baker | Magnet Rope | 1:05.76 |
75 | Gav Wilson | Magnet Rope | 1:08.00 |
76 | Alex Bigg | Magnet Rope | 1:10.28 |
77 | Georgia Smith | Magnet Rope | 1:14.07 |
78 | Jackie Wong | Magnet Rope | 1:16.63 |
79 | Claire Butterfield | Magnet Rope | 1:17.69 |
80 | Mathew Hutchins-Read | Magnet Rope | 1:24.65 |
81 | Jade Haddy | Magnet Rope | 1:29.69 |
82 | Braden Evans | Balance Half 1 | 0:44.76 |
83 | Rob Sandover | Balance Half 1 | 0:48.26 |
84 | Adam Baker | Balance Half 1 | 0:52.64 |
85 | Andrew Smith | Balance Half 1 | 0:52.97 |
86 | Brad McWilliam | Balance Half 1 | 0:56.45 |
87 | Martin Leeder | Balance Half 1 | 0:57.91 |
88 | Ivan Toh | Balance Half 1 | 1:07.68 |
89 | Tony Karoussis | Balance Half 1 | 1:13.68 |
90 | Edward Beneke | Ring Toss Dismount | 0:42.92 |
91 | David Bowd | Ring Toss Dismount | 1:00.55 |
92 | Celeste Dixon | Ring Peg 6 | 0:45.71 |
93 | Trevor Salter | Ring Peg 4 | 0:32.36 |
94 | Ben Stewart | Ring Peg 4 | 0:50.85 |
95 | Michelle Callanan | Ring Peg 3 | 0:51.56 |
96 | Miriam Gaulton | Rope Slider 3 | 0:56.49 |
97 | Sonja Dominik | Rope Slider 3 | 1:00.24 |
98 | Summer Wong | Rope Slider 3 | 1:59.74 |
99 | Courtenay Brown | Rope Slider 2 | 0:52.17 |
100 | Yeung Chung | Rope Slider 2 | 1:13.56 |
101 | Helvin Ahmad | Spider Walk Dismount | 0:10.69 |
102 | Mason Barnes | Spider Walk Dismount | 0:25.71 |
The following prizes were on offer at the event for the top performers:
The top men, women, boys and girls also received prizes from our sponsor OZIGRIP.
The top 15 men and top 15 women at the NCL Finals 2019 also qualified to compete in the National Ninja League World Championship in the United States in 2020.
Youth competitors will compete in the following four categories according to year of birth:
Youth competitors tested themselves against obstacles they had never tried before and a time limit on multiple stages across two days – just like the adult Finals, they needed to hit the buzzer to advance!
All youth competitors in all age divisions attempted Stage One on Saturday, November 2.
Those that successfully cleared Stage One within the time limit attempted Stage Two on Sunday morning, with those who successfully cleared Stage Two competing in Stage Three on Sunday afternoon.
Competitors had only get one attempt to clear the course, but were allowed to attempt the remainder of the obstacles on the last stage they attempted.
The results for the NCL Youth Finals 2019 are presented below by age division, beginning with Teens.
There was no time limit in any Stage Three, but the competitors had a maximum of 30 seconds rest between obstacles.
Placing | Name | Result | Time |
---|---|---|---|
1 | Chad Aziz | Flying Star | 2:10.23 |
2 | Tex Gallagher | Magnet Rope | 1:14.09 |
3 | Taylah Philippidis | Ring Peg 4 | 2:24.59 |
4 | Saxon Johnstone | Spider Third 3 | 0:46.99 |
Teens had 3:45 to complete Stage Two.
Placing | Name | Result | Time |
---|---|---|---|
1 | Tex Gallagher | Finish | 1:42.94 |
2 | Chad Aziz | Finish | 2:09.16 |
3 | Saxon Johnstone | Finish | 2:15.12 |
4 | Taylah Philippidis | Finish | 3:07.44 |
5 | Sienna Borg | Pole 4 | 3:45.00 |
Teens had 1:30.00 to clear Stage One.
Placing | Name | Result | Time |
---|---|---|---|
1 | Tex Gallagher | Finish | 1:06.93 |
2 | Saxon Johnstone | Finish | 1:07.97 |
3 | Taylah Philippidis | Finish | 1:14.28 |
4 | Sienna Borg | Finish | 1:20.10 |
5 | Chad Aziz | Finish | 1:21.97 |
6 | Ash Campbell | Slider Dismount | 0:38.87 |
7 | Asher Beard | Slider Dismount | 0:54.28 |
8 | David Endlich | Slider Dismount | 0:55.28 |
9 | Joel Brooker | Slider Dismount | 0:56.93 |
10 | John Thompson | Slider Dismount | 0:57.44 |
11 | Bailey Dartnell | Slider Dismount | 0:58.81 |
12 | Beau Milne | Pipe 1 | 0:18.84 |
Pre-Teens had 3:45.00 to clear Stage Two.
Placing | Name | Result | Time |
---|---|---|---|
1 | Ashlee Bryan | Pole 3 | 2;16.12 |
2 | Joshua Joyce | Pole 3 | 2:46.19 |
3 | Daniel Saccuzzo | Pole 3 | 3:05.94 |
4 | Luke Davis | Slackline Start | 1:33.47 |
5 | Ryno Kotze | Balance Tank Dismount | 1:26.41 |
6 | Sylvia Czajko | Balance Tank | 1:20.00 |
7 | Dane Chiavaroli | Balance Tank | 1:27.22 |
8 | Christel Kotze | Balance Tank | 1:36.00 |
Pre-Teens had 1:45.00 to complete Stage One.
Placing | Name | Result | Time |
---|---|---|---|
1 | Dane Chiavaroli | Finish | 1:04.63 |
2 | Ryno Kotze | Finish | 1:10.75 |
3 | Ashlee Bryan | Finish | 1:12.56 |
4 | Daniel Saccuzzo | Finish | 1:19.28 |
5 | Sylvia Czajko | Finish | 1:21.62 |
6 | Christel Kotze | Finish | 1:22.40 |
7 | Joshua Joyce | Finish | 1:22.68 |
8 | Luke Davis | Finish | 1:25.16 |
9 | Jack McDonald | Candlestick 2 | 1:21.53 |
10 | Zoe Harkness | Slider Dismount | 0:39.46 |
11 | Zoe Green | Slider Dismount | 0:46.28 |
12 | Ella McGrath | Slider Dismount | 0:53.16 |
13 | Natalie Carles | Slider Dismount | 0:56.32 |
14 | Tye Beadel | Slider Dismount | 0:56.43 |
15 | Holly Thompson | Slider Dismount | 1:16.03 |
16 | Stevi Sewell | Slider Dismount | 1:20.15 |
17 | Kelsey Bryan | Slider Dismount | 1:21.38 |
18 | Neo Stefano | OZIGRIP Cone 3 | 0:34.06 |
19 | Tanner Brewster | OZIGRIP Cone 3 | 0:36.09 |
20 | Zak Milne | OZIGRIP Cone 3 | 0:42.35 |
21 | Lilly Hickingbotham | OZIGRIP Cone 2 | 0:27.75 |
22 | Josh Zammit | Pipe 1 | 0:10.87 |
23 | Sean Ekaputra | Pipe 1 | 0:12.50 |
24 | Charli Sewell | Pipe 1 | 0:17.88 |
Placing | Name | Result | Time |
---|---|---|---|
1 | Millie Baker | Bird Cage 2 | 1:48.78 |
2 | Liam Joyce | Bird Cage 1 | 1:17.53 |
3 | Kalani Hart | Bird Cage 1 | 1:19.01 |
4 | Ravi Martin | Bird Cage 1 | 1:24.15 |
5 | Andie Torcasio | Bird Cage 1 | 1:38.32 |
6 | Peter Davis | Bird Cage 1 | 2:09.82 |
7 | Jaxon Edwards | Yellow Pipe | 0:53.82 |
8 | Nathan Byrne | Wall Traverse 6 | 0:32.87 |
9 | Noah Brown | Wall Traverse 3 | 0:10.09 |
10 | Jake Schlieper | Wall Traverse 1 | 0:05.00 |
Mature Kids had 2:00.00 to complete Stage Two.
Placing | Name | Result | Time |
---|---|---|---|
1 | Jake Schlieper | Finish | 1:06.06 |
2 | Liam Joyce | Finish | 1:07.00 |
3 | Millie Baker | Finish | 1:14.56 |
4 | Noah Brown | Finish | 1:20.56 |
5 | Ravi Martin | Finish | 1:35.44 |
6 | Andie Torcasio | Finish | 1:35.57 |
7 | Peter Davis | Finish | 1:38.35 |
8 | Nathan Byrne | Finish | 1:45.78 |
9 | Kalani Hart | Finish | 1:56.25 |
10 | Jaxon Edwards | Finish | 1:58.95 |
11 | Max Dmytrenko | Floating Monkey 3 | 1:56.41 |
12 | Nicola Vlahos | Arm Walk | 1:34.84 |
13 | Arthur Kennedy | Balance Tank Dismount | 0:42.72 |
14 | Chloe Cheng | Balance Tank Dismount | 0:45.40 |
15 | Gabrielle Manning | Balance Tank Dismount | 0:46.96 |
16 | William Garfi | Balance Tank Dismount | 0:51.63 |
17 | Liam Stolp | Balance Tank Dismount | 0:56.38 |
18 | Sophie Leo | Balance Tank Dismount | 0:59.88 |
19 | Jean-Louis Van Der Merwe | Balance Tank | 0:47.00 |
20 | Cooper Dmytrenko | Balance Tank | 0:50.41 |
21 | Poppy Finucane | Balance Tank | 1:16.56 |
22 | Julian Saccuzzo | Iron Paddler Dismount | 0:34.84 |
23 | Darby Beadel | Iron Paddler Dismount | 0:49.00 |
24 | Christian Halliday | Iron Paddler Section 2 | 0:27.65 |
25 | Henry Moyle | Iron Paddler Section 1 | 0:51.25 |
26 | Millan Jujnovich | Ring 2 | 0:20.28 |
27 | Edie Heynen | Ring 2 | 0:21.47 |
Mature Kids had 1:30.00 to clear Stage One.
Placing | Name | Result | Time |
---|---|---|---|
1 | Jake Schlieper | Finish | 0:46.00 |
2 | Julian Saccuzzo | Finish | 0:46.44 |
3 | Millie Baker | Finish | 0:52.82 |
4 | Liam Joyce | Finish | 0:54.22 |
5 | Noah Brown | Finish | 0:58.15 |
6 | Gabrielle Manning | Finish | 0:58.91 |
7 | Ravi Martin | Finish | 1:00.38 |
8 | Henry Moyle | Finish | 1:02.43 |
9 | Max Dmytrenko | Finish | 1:03.25 |
10 | Liam Stolp | Finish | 1:03.97 |
11 | Kalani Hart | Finish | 1:04.40 |
12 | Edie Heynen | Finish | 1:05.22 |
13 | Millan Jujnovich | Finish | 1:05.69 |
14 | Jaxon Edwards | Finish | 1:07.34 |
15 | Andie Torcasio | Finish | 1:07.50 |
16 | Sophie Leo | Finish | 1:07.53 |
17 | Christian Halliday | Finish | 1:08.56 |
18 | Arthur Kennedy | Finish | 1:08.94 |
19 | William Garfi | Finish | 1:09.00 |
20 | Nathan Byrne | Finish | 1:09.50 |
21 | Peter Davis | Finish | 1:09.53 |
22 | Chloe Cheng | Finish | 1:10.47 |
23 | Jean-Lous Van Der Merwe | Finish | 1:11.91 |
24 | Darby Beadel | Finish | 1:12.79 |
25 | Nicola Vlahos | Finish | 1:16.47 |
26 | Poppy Finucane | Finish | 1:17.56 |
27 | Cooper Dmytrenko | Finish | 1:24.43 |
28 | Liam Van Der Merwe | OZIGRIP Cone 4 | 0:57.57 |
29 | Luca Callegari | OZIGRIP Cone 3 | 0:54.56 |
30 | Bree Galos | OZIGRIP Cone 2 | 1:30.00 |
31 | Sam Ponting | Slider Dismount | 0:39.97 |
32 | Stella Chipchase | Slider Rings | 0:45.59 |
33 | Tahlia Borg | Red Ball 3 | 0:32.13 |
34 | Hannah Thomson | Banana 3 | 0:36.19 |
35 | Izaac Couzens | Banana 2 | 0:45.57 |
36 | Zac Fell | Step 4 | 0:02.69 |
Placing | Name | Result | Time |
---|---|---|---|
1 | Annabel Moyle | Bird Cage 1 | 1:51.29 |
Kids had 2:45 to complete Stage Two.
Placing | Name | Result | Time |
---|---|---|---|
1 | Annabel Moyle | Finish | 2:07.50 |
2 | Jordy Hart | Floating Monkey 3 | 1:45.16 |
3 | Noah Habbits | Balance Tank Dismount | 1:13.35 |
4 | Adam Byrne | Balance Tank Dismount | 1:17.41 |
5 | Zachary Gurkin | Balance Tank | 0:47.19 |
6 | Ollie Bowen | Balance Tank | 1:27.60 |
7 | Daniel Kotze | Iron Paddler Dismount | 0:45.13 |
Kids had 1:45.00 to complete Stage One.
Placing | Name | Result | Time |
---|---|---|---|
1 | Noah Habbits | Finish | 0:59.59 |
2 | Zachary Gurkin | Finish | 1:01.66 |
3 | Jordy Hart | Finish | 1:02.79 |
4 | Adam Byrne | Finish | 1:19.22 |
5 | Ollie Bowen | Finish | 1:23.00 |
6 | Annabel Moyle | Finish | 1:24.07 |
7 | Daniel Kotze | Finish | 1:26.16 |
8 | Catrin Stenner | OZIGRIP Cone 3 | 1:31.17 |
9 | Fletcher Manning | OZIGRIP Cone 2 | 0:57.60 |
10 | Zara Habbits | OZIGRIP Cone 2 | 1:09.69 |
11 | Keira Chamberlain | OZIGRIP Cone 2 | 1:35.06 |
12 | Evan Hardie | Rings Dismount | 1:03.91 |
13 | Heidi Galos | Rings Dismount | 1:21.22 |
14 | Macy Martin | Rings Dismount | 1:45.00 |
15 | Eamon Halliday | Banana 2 | 1:04.25 |
16 | Angus Saqib | Step 4 | 0:03.00 |
17 | Jake Manning | Step 3 | 0:02.72 |
Youth finalists vied for the title of Last Youth Standing, Last Boy Standing and Last Girl Standing, which was be awarded to the top overall, male, and female performers in each division.
In addition, the top five boys and girls in each division will qualify for the NNL World Championships, which will be held in Greensboro, North Carolina in the United States on February 21-23, 2020.
The NNL will contact eligible competitors directly.